swipe to view more
FULLY LOADED AND UNINHIBITED.
Loads of torque for on-demand power you can feel with each twist of the throttle, accompanied by that evocative H-D sound.
Provides smooth, quiet shifting and reduces engine speed on the highway, so you get a better match between engine RPM and road speed.
A pressure-equalizing duct on the batwing front fairing is designed to deliver smooth airflow and reduce head buffeting.
An evolved interface experience that offers a contemporary look, feel, and function, with exceptional durability and features designed specifically for motorcycling.
Integrated trunk offers 4.4 cubic feet of storage capacity, while the injection-molded Tour-Pak luggage carrier adds an additional 2.4 cubic feet of storage capacity.
Increase road confidence with Trike-specific Rider Safety Enhancements, including Cornering Enhanced Electronic Linked Braking (C-ELB), Cornering Enhanced Antilock Braking System (C-ABS), Cornering Enhanced Traction Control System (C-TCS), and Drag-Torque Slip Control System (DSCS).
ENGINETwin-Cooled™ Milwaukee-Eight® 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-1-2 dual exhaust with tapered mufflers |
LENGTH105.1 in. | SEAT HEIGHT, LADEN27.1 in. |
GROUND CLEARANCE4.9 in. | RAKE26 |
TRAIL3.94 in. | WHEELBASE65.7 in. |
TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear | TIRES, FRONT SPECIFICATIONMT90B16 72H |
TIRES, REAR SPECIFICATIONP205/65R15 92T | FUEL CAPACITY6 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED1,199 lb. |
WEIGHT, IN RUNNING ORDER1,237 lb. | LUGGAGE CAPACITY -VOLUME6.8 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE120 ft-lb |
ENGINE TORQUE (RPM)2500 | HORSEPOWER93 HP / 69 kW @ 5020 rpm |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY42 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST10.534 |
GEAR RATIOS (OVERALL) 2ND7.302 | GEAR RATIOS (OVERALL) 3RD5.423 |
GEAR RATIOS (OVERALL) 4TH4.392 | GEAR RATIOS (OVERALL) 5TH3.741 |
GEAR RATIOS (OVERALL) 6TH3.157 |
FRONT FORK49mm dual bending valve | REAR SHOCKSHand-adjustable emulsion rear suspension |
WHEELS, FRONT TYPEBlack, 7-spoke Cast Aluminum | WHEELS, REAR TYPEBlack, 7-spoke Cast Aluminum |
BRAKES, CALIPER TYPEFront: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brak | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSLED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam with switchable 20-watt, 1,220 lumen LED Fog Lamps. Total of 2,136 lumen output at low beam with fog lights; Incandescent tail/stop, front signal lights and rear turn signals | GAUGESSpeedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
INFOTAINMENT SYSTEMBoom!™ Box GTS | SCREEN SIZE6.5 in |
TYPEFull Color TFT | WATTS PER CHANNEL25 |
SPEAKERS4 | SPEAKER SIZE5.25 inch |
HEADSET SPECIFICATIONS (IF EQUIPPED)16 - 64 ohms | USBUSB/MTP/iPod/iPhone |
BLUETOOTHPhone/Media Supported |