swipe to view more
Designed to inspire both new and experienced riders, the 2023 Nightster evolves the Sportster legacy into a nimble handling and confidence inspiring ride. OVERVIEW Revolution Max 975 Powertrain Quick and nimble motorcycle with razor-sharp handling A bike made to make your own
Modeled after a previous Sportster chassis, Nightster features exposed dual rear shocks that provide a critical style line at the rear of the motorcycle.
The most obvious resemblance to its Sportster lineage is the shape of the airbox cover, which shares its profile with the classic Sportster model fuel tank.
The Nightster is equipped with a 19-inch front wheel and a 16-inch rear wheel, dimensions selected to deliver nimble performance and distinctive style.
All LED headlamp, rear lighting and LED bullet turn signals.
ENGINERevolution Max 975T | BORE3.82 in. |
STROKE2.6 in. | DISPLACEMENT59.5 cu in |
COMPRESSION RATIO12:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-1; catalyst in header |
LENGTH89.4 in. | SEAT HEIGHT, LADEN27.1 in. |
GROUND CLEARANCE4.5 in. | RAKE30 |
TRAIL5.4 in. | WHEELBASE61.3 in. |
TIRES, FRONT SPECIFICATION100/90-19 57H | TIRES, REAR SPECIFICATION150/80B16 77H |
TIRE, TYPEDunlop Harley-Davidson Series Bias Blackwall | FUEL CAPACITY3.1 gal. |
OIL CAPACITY (W/FILTER)4.75 qt. | WEIGHT, AS SHIPPED462 lb. |
WEIGHT, IN RUNNING ORDER481 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE70 ft-lb |
ENGINE TORQUE (RPM)5000 | HORSEPOWER90 HP / 67 kW @ 7500 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY52.4 mpg |
PRIMARY DRIVEGear, 49/89 ratio | GEAR RATIOS (OVERALL) 1ST 12.21 |
GEAR RATIOS (OVERALL) 2ND9.022 | GEAR RATIOS (OVERALL) 3RD6.994 |
GEAR RATIOS (OVERALL) 4TH5.641 | GEAR RATIOS (OVERALL) 5TH4.731 |
GEAR RATIOS (OVERALL) 6TH4.131 |
FRONT FORK41mm SHOWA Dual Bending Valve conventional forks. Aluminum fork triple clamps. | REAR SHOCKSRear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
WHEELS, FRONT TYPEAluminum cast, satin black | WHEELS, REAR TYPEAluminum cast, satin black |
BRAKES, TYPEFront: single rotor, floating, hub - mounted; Rear: solid uniform expansion rotor | BRAKES, CALIPER TYPEFront: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED headlamp, low and high beam with signature position lighting; All LED rear lighting; LED bullet turn signals | GAUGES4-inch viewable round gauge area analog display with, Speedometer, L/R turn Indication, Traction Control Indication, Coolant Temperature Alert, ABS alert, Fog Lamp Indication, Battery Voltage Alert, High Beam Indicator, Low Fuel Indication, Rear-ABS Disabled Indication, Failure-Indication Alert, Neutral Position Indication, Low Tire Pressure indication, Check Engine Light indication, Oil Pressure Alert, Service Indication. |
TYPEAnalog display | SCREEN SIZE4" Analog Instrument with Segmented LCD (4 in.) |
VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS)Total Odometer (Selectable Miles or km), Trip A/B, Gear Position Indication, Fuel Range, 12/24 Hr Clock, Digital Tachometer, Segmented Fuel Level, Ride Mode Indication |