swipe to view more
Raw, stripped-down bobber style. A blank canvas for customization. THIS IS THE RIGHT BIKE FOR Artists and customizers in love with the old-school look City cruising or light touring with a low-slung stance MIlwaukee-Eight® 107 V-Twin engine and easy-reach bars
A powerful, smooth-running V-Twin engine with crisp throttle response and a pure, soul-satisfying rumble.
The frame retains the classic Softail® lines, but its lightweight design and stiffness translate to a responsive ride unlike anything you’ve felt before.
Sophisticated suspension technology provides the performance of a racing-style cartridge fork for reduced weight with linear damping characteristics.
Easily adjustable mono-shock rear suspension allows for dynamic cornering while preserving the hardtail look.
ENGINEMilwaukee-Eight® 107 | BORE3.937 in. |
STROKE4.374 in. | DISPLACEMENT106.5 cu in |
COMPRESSION RATIO10.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 shotgun; catalyst in muffler |
LENGTH91.3 in. | SEAT HEIGHT, LADEN25.8 in. |
SEAT HEIGHT, UNLADENN/A | GROUND CLEARANCE4.9 in. |
RAKE30 | TRAIL6.2 in. |
WHEELBASE64.2 in. | TIRES, FRONT SPECIFICATION100/90B19,57H,BW |
TIRES, REAR SPECIFICATION150/80B16,77H,BW | TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY3.5 gal. | OIL CAPACITY (W/FILTER)5 qt. |
WEIGHT, AS SHIPPED642 lb. | WEIGHT, IN RUNNING ORDER655 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE110 ft-lb |
ENGINE TORQUE (RPM)3000 | HORSEPOWERN/A |
LEAN ANGLE, RIGHT (DEG.)28.5 | LEAN ANGLE, LEFT (DEG.)28.5 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY47 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
WHEELS, FRONT TYPESilver, Annihilator cast aluminum | WHEELS, REAR TYPESilver, Annihilator cast aluminum |
BRAKES, TYPESolid, uniform expansion rotors | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED, Low Beam, High Beam & Signature Position Lamp, Incandescent Bullets | GAUGES2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Prices listed are the Manufacturer's Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Harley-Davidson reimburses dealers for performing manufacturer-specified pre-delivery inspection and setup tasks. Dealer prices may vary.