swipe to view more
A blacked-out, factory custom performance cruiser. THIS IS THE RIGHT BIKE FOR: Rebels seeking a now classic West Coast style Aggressive riding with sport bike agility and handling Milwaukee-Eight® 117 V-Twin engine and moto-style drag bars
High-performance engine with precision oil/air cooling is the new pinnacle of torque and displacement in a factory-installed Harley-Davidson® powertrain. And if that’s not enough, boost performance further with Dealer-installed Screamin’ Eagle® Performance Parts Stage Upgrades from Harley-Davidson® Genuine Motor Parts & Accessories.
The powertrain, primary cover, triple clamps, top clamp, rear fender supports and tank console are finished in Wrinkle Black; the derby cover, intake, lower rocker covers and handlebar riser are Gloss Black. The handlebar is Satin Black. The forks are anodized black. Mufflers and exhaust shields are Jet Black. An everything black overload, paired with a deep solo seat for lone-wolf attitude.
One-inch moto handlebar mounted on four-inch risers gives the overall look of the bike a Coastal style element that puts the rider in an aggressive posture on the bike.
Low-profile textured black tank console with FXLRS badge covers the fuel tank weld and replaces the console with gauges used on Low Rider® S 114 model.
ENGINEMilwaukee-Eight® 117 | BORE4.075 in. |
STROKE4.5 in. | DISPLACEMENT117 cu in |
COMPRESSION RATIO10.2:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 offset shotgun; catalyst in muffler |
LENGTH93.1 in. | SEAT HEIGHT, LADEN27 in. |
SEAT HEIGHT, UNLADENN/A | GROUND CLEARANCE5.7 in. |
RAKE 28 | TRAIL5.7 in. |
WHEELBASE63.6 in. | TIRES, FRONT SPECIFICATION110/90B19,62H,BW |
TIRES, REAR SPECIFICATION180/70B16,77H,BW | TIRE, TYPEMichelin® Scorcher® "31" front and rear |
FUEL CAPACITY5 gal. | OIL CAPACITY (W/FILTER)5 qt. |
WEIGHT, AS SHIPPED650 lb. | WEIGHT, IN RUNNING ORDER679 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE125 ft-lb |
ENGINE TORQUE (RPM)3500 | HORSEPOWERN/A |
LEAN ANGLE, RIGHT (DEG.)31.3 | LEAN ANGLE, LEFT (DEG.)31.3 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY47 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKSingle cartridge 43 mm inverted with aluminum fork triple clamps; triple rate spring | REAR SHOCKSHidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
WHEELS, FRONT TYPEDark bronze, Radiate cast aluminum wheel | WHEELS, REAR TYPE Dark bronze, Radiate cast aluminum wheel |
BRAKES, TYPEFront and rear black, Split 7-spoke floating rotors | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED, low beam, high beam and signature position lamp, LED Zeppelin tail lamp, Incandescent bullet turn signals | GAUGES4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
Prices listed are the Manufacturer's Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Harley-Davidson reimburses dealers for performing manufacturer-specified pre-delivery inspection and setup tasks. Dealer prices may vary.