swipe to view more
Heavy-hitting fat tire style with an iconic peanut tank and bulldog stance. THIS IS THE RIGHT BIKE FOR Urban riders looking to command attention A powerful stance, smooth ride and sharp handling 1200cc Air-Cooled Evolution® V-Twin engine
An iconic V-Twin engine that is renowned for its massive low-end torque and soul-satisfying sound. Lightweight aluminum heads and cylinders improve air-cooling efficiency.
Custom rubber for a beefy front end with a tall, fat MT90 tire that gives the bike a dominating presence and a smooth ride.
Rear shock features a screw pre-load adjuster that easily adjusts to fit your riding style.
An innovative, high-performing system that gives riders more confidence on the road and more power and predictability when you squeeze the brakes.
A classic peanut fuel tank design that adds to the machine's low, powerful bulldog look, showing off the solid mass of the engine and the rawboned style of the lean Sportster® frame.
ENGINEAir-cooled, Evolution® | BORE3.5 in. |
STROKE3.8 in. | DISPLACEMENT73.2 cu in |
COMPRESSION RATIO10.1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTBlack, staggered exhaust with slash-cut mufflers |
LENGTH85.2 in. | SEAT HEIGHT, LADEN26.2 in. |
SEAT HEIGHT, UNLADENN/A | GROUND CLEARANCE4.3 in. |
RAKE30.2 | TRAIL5.3 in. |
WHEELBASE58.9 in. | TIRES, FRONT SPECIFICATION130/90B16 73H |
TIRES, REAR SPECIFICATION150/80B16 77H | TIRE, TYPEMichelin® Scorcher® "31" front and rear |
FUEL CAPACITY2.1 gal. | OIL CAPACITY (W/FILTER)2.8 qt. |
WEIGHT, AS SHIPPED545 lb. | WEIGHT, IN RUNNING ORDER556 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE73 ft-lb |
ENGINE TORQUE (RPM)3500 | HORSEPOWERN/A |
LEAN ANGLE, RIGHT (DEG.)27 | LEAN ANGLE, LEFT (DEG.)27 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY48 mpg |
PRIMARY DRIVEChain, 38/57 ratio | GEAR RATIOS (OVERALL) 1ST9.315 |
GEAR RATIOS (OVERALL) 2ND6.653 | GEAR RATIOS (OVERALL) 3RD4.948 |
GEAR RATIOS (OVERALL) 4TH4.102 | GEAR RATIOS (OVERALL) 5TH3.517 |
FRONT FORK49 mm fork set, free valve right hand and cartridge style left hand | REAR SHOCKSVariable rate spring over 36mm piston nitrogen gas-charged emulsion style shock with thread style preload adjustment |
WHEELS, FRONT TYPEBlack, Split 9-Spoke Cast Aluminum w/ Machined Highlights | WHEELS, REAR TYPEBlack, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
BRAKES, TYPEFront floating, Rear uniform expansion rotor | BRAKES, CALIPER TYPEDual-piston front, Dual-piston rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSQuartz Halogen, 55-watt low beam, 60-watt high beam Headlamp, Incandescent Tail/Stop, Incandescent bullet turn signals | GAUGESHandlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Prices listed are the Manufacturer's Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Harley-Davidson reimburses dealers for performing manufacturer-specified pre-delivery inspection and setup tasks. Dealer prices may vary.