Milwaukee-Eight® 107
111 ft-lb
877 lb.
27.4 in.
swipe to view more
Since 1965, the ELECTRA GLIDE® model has been the choice of riders who want the essential touring machine. One ride and you’ll know why.
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble.
The longer the ride, the more you’ll appreciate the comforts of this machine including the Two-Up ELECTRA GLIDE® Seat with a deep bucket and a narrow neck to provide rider back support, and a wide passenger area with back and armrests.
Confidently roll through the night with 2,136 powerful, daylight-simulating lumens that bathe the dark road in natural light, a shoulder-to-shoulder spread of 160 feet and 450-foot punch.
A stylish 6.5-inch full-color touch screen display with voice activation for hands-free mobile phone, media, and navigation. Delivers powerful, pure sound and dynamic full-range audio.
The front and rear brakes are electronically linked to provide exactly the right amount of brake to each tire no matter the road condition. No matter how good you are, this will make you a better rider.
High-performing front and rear suspension with easily adjustable rear shocks put you in control of a plush ride.
Engine TypeMilwaukee-Eight® 107 | Bore3.937 in. |
Stroke4.375 in. | Displacement107 cu in |
Compression Ratio10.0:1 | Fuel SystemElectronic Sequential Port Fuel Injection (ESPFI) |
ExhaustChrome, 2-1-2 Dual Exhaust With Tapered Mufflers |
Length102.4 in. | Seat Height, Laden27.4 in. |
Seat Height, Unladen29.1 in. | Ground Clearance5.3 in. |
Rake (Steering Head)26 ° | Trail6.7 in. |
Wheelbase64 in. | Tires, Front SpecificationBW 130/80B17 65H |
Tires, Rear SpecificationBW 180/65B16 81H | Fuel Capacity6 gal. |
Oil Capacity (W/Filter)5.2 qa. | Weight, As Shipped877 lb. |
Weight, In Running Order904 lb. | Luggage Capacity, Volume4.7 cu ft |
Engine Torque Testing MethodJ1349 | Engine Torque111 Ft |
Engine Torque (RPM)3,250 | Lean Angle, Right31.9 ° |
Lean Angle, Left31.8 ° | Fuel Economy: Estimated City/Hwy45 mpg |
Primary DriveChain, 34/46 Ratio | Gear Ratios (Overall) 1st9.593 |
Gear Ratios (Overall) 2nd6.65 | Gear Ratios (Overall) 3rd4.938 |
Gear Ratios (Overall) 4th4 | Gear Ratios (Overall) 5th3.407 |
Gear Ratios (Overall) 6th2.875 |
Wheels, Front TypeImpeller Cast Aluminum | Wheels, Rear TypeImpeller Cast Aluminum |
Brakes, Caliper Type32 mm, 4-piston Fixed Front And Rear |
Lights (As Per Country Regulation), Indicator LampsHigh beam, running lights, front fender running lights, directional lights, neutral, low oil pressure, neutral, engine diagnostics, turn signals, security system (optional), battery, low fuel warnings, cruise control, ABS, gear indication, miles to empty display, fog/aux lamp indicator. | GaugesGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment SystemBoom!™ Box 4.3 - standard / Boom!™ Box 6.5GT - optional | TypeColor |
Watts Per Channel25 | Speakers4 |
Speaker Size5.25 Inch Standard | Headset Specifications (If Equipped)16-64 Ohms |
AMStandard | FMStandard |
Weather Band (WB)Standard | SD Card, Flash Drive And MP3 - Via USB ConnectionSupported |
SiriusXM Presets20 - P&A Upgrade (Usa & Canada Only) | LanguagesEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portugese |
Hands-free Mobile Phone - Via BluetoothStandard | Voice Recognition Languages: Phone Functions OnlyEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portugese |
Voice Recognition Languages: Tuner/Media/NavigationEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portugese | Vehicle Information Screen (Air Temperature, Oil Pressure And EITMS)Standard |
Text-to-speech (Tts) LanguagesEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese | USBUSB/MTP/iPod/iPhone |
BluetoothPhone/Media Supported |
* Prices shown are in US dollars and are the manufacturer's suggested retail prices for base models. Dealer prices may vary and exclude tax, title, licensing, registration fees, destination charges, accessories, and any dealer charges.