Milwaukee-Eight® 117
125 ft-lb
849 lb.
25.9 in.
swipe to view more
If long days in the saddle and late nights on the strip are you style, you owe yourself a ride on this motorcycle.
The most powerful V-Twin engine ever offered from the factory, and only available in CVO™. Features color accented Rocker Box Lowers with deep orange finish.
Features the first Harley-Davidson factory-installed 21 inch front wheel, a unique exhaust finish, and a luxurious, super-premium paint scheme.
A distinctive, menacing, mile-hungry design that cuts through the wind like no other fairing in the world.
Dual bending valve front suspension and emulsion rear suspension with hand-adjustable preload puts you in control of a plush ride.
A stylish 6.5-inch full-color touch screen display with voice activation for hands-free mobile phone, media, and navigation. Delivers powerful, pure sound and dynamic full-range audio.
Call hands-free on your Bluetooth® mobile phone, listen to stereo music or voice instructions of GPS navigations, and have intercom conversations with your passenger or fellow riders.
Engine TypeMilwaukee-Eight® 117 | Bore4.075 in. |
Stroke4.5 in. | Displacement117 cu in |
Compression Ratio10.2:1 | Fuel SystemElectronic Sequential Port Fuel Injection (ESPFI) |
ExhaustDual, With Crossover |
Length96.9 in. | Seat Height, Laden25.9 in. |
Seat Height, Unladen26.8 in. | Ground Clearance4.9 in. |
Rake (Steering Head)26 ° | Trail6.8 in. |
Wheelbase64 in. | Tires, Front SpecificationBW 130/60B21 M/C63H |
Tires, Rear SpecificationBW 180/55B18 M/C80H | Fuel Capacity6 gal. |
Oil Capacity (W/Filter)5 qa. | Weight, As Shipped892 lb. |
Weight, In Running Order884 lb. | Luggage Capacity, Volume2.4 cu ft |
Engine Torque Testing MethodJ1349 | Engine Torque124 ft-lb. |
Engine Torque (RPM)3,500 | Lean Angle, Right 33.7 ° |
Lean Angle, Left33.9 ° | Fuel Economy: Estimated City/Hwy41 mpg |
Primary DriveChain, 34/46 Ratio | Gear Ratio (Overall) 1st9.593 |
Gear Ratio (Overall) 2nd6.65 | Gear Ratio (Overall) 3rd4.938 |
Gear Ratio (Overall) 4th4.0 | Gear Ratio (Overall) 5th3.407 |
Gear Ratio (Overall) 6th2.875 |
Wheels, Front TypeGloss Black And Contrast Chrome Talon | Wheels, Rear TypeGloss Black And Contrast Chrome Talon |
Wheels, Optional Style TypeTexture Black And Contrast Black Anodize Talon Or Gunship Gray And Contrast Black Anodize Talon | Brakes, Caliper Type32 mm, 4-piston Fixed Front And Rear |
Lights (As Per Country Regulation), Indicator LampsHigh beam, running lights, front fender running lights, directional lights, neutral, low oil pressure, engine diagnostics, accessory, speakers, turn signals, security system,gear indication, battery, low fuel warning, cruise control, ABS, miles to empty display, fog/aux lamp indicator, Tire Pressure Monitoring System indicator. | GaugesCustom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment SystemBoom!™ Box 6.5GT | Watts Per Channel150 |
Speakers4 | Speaker SizeStage II |
Headset Specifications (If Equipped)Boom Audio Wireless Headset | AMStandard |
FMStandard | Weather Band (WB)Standard |
SD Card, Flash Drive and MP3 - Via USB Connection Supported | SiriusXM Presets20 |
LanguagesEnglish (US), English (UK), French (Canada), French (Europe), Spanish (Mexico), Spanish (Castilian), German, Italian, Portuguese | Hands-free Mobile Phone - Via BluetoothStandard |
Voice Recognition Languages: Phone Functions OnlyEnglish (US), English (UK), French (Canada), French (Europe), Spanish (Mexico), Spanish (Castilian), German, Italian, Portuguese | Voice Recognition Languages: Tuner/Media/NavigationEnglish (US), English (UK), French (Canada), French (Europe), Spanish (Mexico), Spanish (Castilian), German, Italian, Portuguese |
Rider/Passenger IntercomStandard | Vehicle Information Screen (Air Temperature, Oil Pressure And EITMS)Standard |
Text-to-Speech (TTS) LanguagesEnglish (US), English (UK), French (Canada), French (Europe), Spanish (Mexico), Spanish (Castilian), German, Italian, Portuguese | USBUSB/MTP/iPod/iPhone |
BluetoothPhone/Media Supported |
* Prices shown are in US dollars and are the manufacturer's suggested retail prices for base models. Dealer prices may vary and exclude tax, title, licensing, registration fees, destination charges, accessories, and any dealer charges.